FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2023 | Montenegro | Sri Lanka | 0,00 | 0,00 | 
| 2023 | Montenegro | Sudan | 0,00 | 0,00 | 
| 2023 | Montenegro | Suriname | 0,00 | 0,00 | 
| 2023 | Montenegro | Svalbard and Jan Mayen | 0,00 | 0,00 | 
| 2023 | Montenegro | Swaziland | 3.763.741,01 | 0,00 | 
| 2023 | Montenegro | Sweden | 20.831.186,95 | 0,00 | 
| 2023 | Montenegro | Syrian Arab Republic | 1.588.350,38 | 0,00 | 
| 2023 | Montenegro | Taiwan, Province of China | 44.107,43 | 0,00 | 
| 2023 | Montenegro | Tajikistan | 0,00 | 0,00 | 
| 2023 | Montenegro | Tanzania, United Republic of | 0,00 | 0,00 | 
| 2023 | Montenegro | Thailand | 605.347,68 | 0,00 | 
| 2023 | Montenegro | Timor Leste | 0,00 | 0,00 | 
| 2023 | Montenegro | Togo | 0,00 | 0,00 | 
| 2023 | Montenegro | Tokelau | 0,00 | 0,00 | 
| 2023 | Montenegro | Tonga | 0,00 | 0,00 | 
| 2023 | Montenegro | Trinidad and Tobago | 0,00 | 0,00 | 
| 2023 | Montenegro | Tunisia | 156.614,97 | 0,00 | 
| 2023 | Montenegro | Turkmenistan | 0,00 | 0,00 | 
| 2023 | Montenegro | Turks and Caicos Islands | 0,00 | 0,00 | 
| 2023 | Montenegro | Tuvalu | 0,00 | 0,00 | 
Total number of records: 20888