FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 North Macedonia Sweden 22.740.000,00 0,00
2009 Moldova Sweden 0,00 0,00
2010 Moldova Sweden -20.000,00 0,00
2011 Moldova Sweden 10.000,00 0,00
2012 Moldova Sweden 1.170.000,00 0,00
2013 Moldova Sweden 630.000,00 0,00
2014 Moldova Sweden 460.000,00 0,00
2015 Moldova Sweden 2.410.000,00 0,00
2016 Moldova Sweden 3.600.000,00 0,00
2017 Moldova Sweden 3.810.000,00 0,00
2018 Moldova Sweden 3.930.000,00 0,00
2019 Moldova Sweden 3.750.000,00 0,00
2013 Montenegro Sweden 4.470.000,00 0,00
2014 Montenegro Sweden 6.000.000,00 0,00
2015 Montenegro Sweden 7.410.000,00 0,00
2016 Montenegro Sweden 8.910.000,00 0,00
2017 Montenegro Sweden 11.290.000,00 0,00
2018 Montenegro Sweden 12.180.000,00 0,00
2019 Montenegro Sweden 13.110.000,00 0,00
2020 Montenegro Sweden 13.780.000,00 0,00
Total number of records: 17421