FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Moldova Pakistan 79.523,61 0,00
2019 Moldova Pakistan 147.173,11 0,00
2020 Moldova Pakistan 159.206,44 0,00
2021 Moldova Pakistan 84.782,92 0,00
2022 Moldova Pakistan 27.656,01 0,00
2023 Moldova Pakistan -514,40 0,00
2013 Montenegro Pakistan 0,00 0,00
2014 Montenegro Pakistan 0,00 0,00
2015 Montenegro Pakistan 0,00 0,00
2016 Montenegro Pakistan 0,00 0,00
2017 Montenegro Pakistan 0,00 0,00
2018 Montenegro Pakistan 0,00 0,00
2019 Montenegro Pakistan 0,00 0,00
2020 Montenegro Pakistan 0,00 0,00
2021 Montenegro Pakistan 0,00 0,00
2022 Montenegro Pakistan 0,00 0,00
2023 Montenegro Pakistan 0,00 0,00
2024 Montenegro Pakistan 0,00 0,00
2011 Serbia Pakistan 0,00 0,00
2012 Serbia Pakistan 0,00 0,00
Total number of records: 21380