FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Serbia Swaziland 0,00 0,00
2018 Serbia Swaziland 0,00 0,00
2019 Serbia Swaziland 0,00 0,00
2020 Serbia Swaziland 0,00 0,00
2021 Serbia Swaziland 0,00 0,00
2022 Serbia Swaziland 0,00 0,00
2012 Kosovo* Swaziland 30.000,00 0,00
2013 Kosovo* Swaziland 130.000,00 0,00
2014 Kosovo* Swaziland 130.000,00 0,00
2015 Kosovo* Swaziland 130.000,00 0,00
2016 Kosovo* Swaziland 130.000,00 0,00
2017 Kosovo* Swaziland 130.000,00 0,00
2018 Kosovo* Swaziland 130.000,00 0,00
2019 Kosovo* Swaziland 130.000,00 0,00
2020 Kosovo* Swaziland 130.000,00 0,00
2021 Kosovo* Swaziland 180.000,00 0,00
2022 Kosovo* Swaziland 180.000,00 0,00
2016 Albania Sweden 0,00 0,00
2017 Albania Sweden 0,00 0,00
2020 Albania Sweden 21.410.000,00 0,00
Total number of records: 17421