FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Norway 150.000,00 0,00
2012 Moldova Norway 150.000,00 0,00
2013 Moldova Norway 130.000,00 0,00
2014 Moldova Norway 130.000,00 0,00
2015 Moldova Norway 230.000,00 0,00
2016 Moldova Norway 90.000,00 0,00
2017 Moldova Norway -80.000,00 0,00
2018 Moldova Norway 20.288,77 0,00
2019 Moldova Norway 23.772,03 0,00
2020 Moldova Norway 103.660,79 0,00
2021 Moldova Norway 119.902,66 0,00
2022 Moldova Norway 110.097,55 0,00
2023 Moldova Norway 126.478,76 0,00
2013 Montenegro Norway 227.080.000,00 0,00
2014 Montenegro Norway 16.500.000,00 0,00
2015 Montenegro Norway 19.920.000,00 0,00
2016 Montenegro Norway 15.850.000,00 0,00
2017 Montenegro Norway 16.740.000,00 0,00
2018 Montenegro Norway 16.760.000,00 0,00
2019 Montenegro Norway 0,00 0,00
Total number of records: 21855