FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | North Macedonia | Panama | 10.510.000,00 | 0,00 |
| 2018 | North Macedonia | Panama | 10.520.000,00 | 0,00 |
| 2019 | North Macedonia | Panama | 10.240.000,00 | 0,00 |
| 2020 | North Macedonia | Panama | 9.900.000,00 | 0,00 |
| 2021 | North Macedonia | Panama | 5.640.000,00 | 0,00 |
| 2022 | North Macedonia | Panama | 5.342.610,00 | 0,00 |
| 2023 | North Macedonia | Panama | 4.243.480,00 | 0,00 |
| 2024 | North Macedonia | Panama | 3.975.770,00 | 0,00 |
| 2009 | Moldova | Panama | -170.000,00 | 0,00 |
| 2010 | Moldova | Panama | 1.080.000,00 | 0,00 |
| 2011 | Moldova | Panama | 8.310.000,00 | 0,00 |
| 2012 | Moldova | Panama | 10.200.000,00 | 0,00 |
| 2013 | Moldova | Panama | 7.250.000,00 | 0,00 |
| 2014 | Moldova | Panama | 3.890.000,00 | 0,00 |
| 2015 | Moldova | Panama | 610.000,00 | 0,00 |
| 2016 | Moldova | Panama | 3.770.000,00 | 0,00 |
| 2017 | Moldova | Panama | 3.640.000,00 | 0,00 |
| 2018 | Moldova | Panama | 2.005.858,23 | 0,00 |
| 2019 | Moldova | Panama | -169.662,90 | 0,00 |
| 2020 | Moldova | Panama | 0,00 | 0,00 |
Total number of records: 21380