FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2023 | Kosovo* | Panama | 0,00 | 65.928,95 |
| 2024 | Kosovo* | Panama | 0,00 | 65.928,95 |
| 2016 | Albania | Papua New Guinea | 0,00 | 0,00 |
| 2017 | Albania | Papua New Guinea | 0,00 | 0,00 |
| 2018 | Albania | Papua New Guinea | 0,00 | 0,00 |
| 2019 | Albania | Papua New Guinea | 0,00 | 0,00 |
| 2020 | Albania | Papua New Guinea | 0,00 | 0,00 |
| 2021 | Albania | Papua New Guinea | 0,00 | 0,00 |
| 2022 | Albania | Papua New Guinea | 0,00 | 0,00 |
| 2023 | Albania | Papua New Guinea | 0,00 | 0,00 |
| 2024 | Albania | Papua New Guinea | 0,00 | 0,00 |
| 2015 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
| 2021 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | Papua New Guinea | 0,00 | 0,00 |
Total number of records: 21380