FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Moldova Panama 146.801,50 0,00
2022 Moldova Panama 172.489,60 0,00
2023 Moldova Panama 0,00 0,00
2013 Montenegro Panama 9.380.000,00 0,00
2014 Montenegro Panama 8.960.000,00 0,00
2015 Montenegro Panama -1.090.000,00 0,00
2016 Montenegro Panama 6.440.000,00 0,00
2017 Montenegro Panama 30.280.000,00 0,00
2018 Montenegro Panama 97.770.000,00 0,00
2019 Montenegro Panama 103.290.000,00 0,00
2020 Montenegro Panama 86.020.000,00 0,00
2021 Montenegro Panama 79.940.000,00 0,00
2022 Montenegro Panama 0,00 0,00
2023 Montenegro Panama 0,00 0,00
2024 Montenegro Panama 0,00 0,00
2011 Serbia Panama 0,00 0,00
2012 Serbia Panama 0,00 0,00
2013 Serbia Panama 0,00 0,00
2014 Serbia Panama 0,00 0,00
2015 Serbia Panama 0,00 0,00
Total number of records: 21380