FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Serbia | Thailand | 0,00 | 0,00 |
| 2016 | Serbia | Timor Leste | 0,00 | 0,00 |
| 2016 | Serbia | Togo | 0,00 | 0,00 |
| 2016 | Serbia | Tokelau | 0,00 | 0,00 |
| 2016 | Serbia | Tonga | 0,00 | 0,00 |
| 2016 | Serbia | Trinidad and Tobago | 0,00 | 0,00 |
| 2016 | Serbia | Tunisia | 0,00 | 0,00 |
| 2016 | Serbia | Turkmenistan | 0,00 | 0,00 |
| 2016 | Serbia | Turks and Caicos Islands | 0,00 | 0,00 |
| 2016 | Serbia | Tuvalu | 0,00 | 0,00 |
| 2016 | Serbia | Uganda | 0,00 | 0,00 |
| 2016 | Serbia | Ukraine | 780.000,00 | 5.610.000,00 |
| 2016 | Serbia | United Arab Emirates | 123.120.000,00 | 0,00 |
| 2016 | Serbia | United Kingdom | 793.200.000,00 | 87.810.000,00 |
| 2016 | Serbia | United States minor outlying Islands | 0,00 | 0,00 |
| 2016 | Serbia | Uruguay | 0,00 | 0,00 |
| 2016 | Serbia | Uzbekistan | 0,00 | 0,00 |
| 2016 | Serbia | Vanuatu | 0,00 | 0,00 |
| 2016 | Serbia | Venezuela (Bolivarian Republic of) | 27.680.000,00 | 0,00 |
| 2016 | Serbia | Vietnam | 0,00 | 0,00 |
Total number of records: 20888