FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | North Macedonia | Poland | 30.640.000,00 | 2.850.000,00 |
| 2022 | North Macedonia | Poland | 35.098.800,00 | 1.841.100,00 |
| 2023 | North Macedonia | Poland | 42.731.700,00 | 1.940.640,00 |
| 2024 | North Macedonia | Poland | 44.973.900,00 | 2.592.160,00 |
| 2009 | Moldova | Poland | 60.000,00 | 0,00 |
| 2010 | Moldova | Poland | -20.000,00 | 0,00 |
| 2011 | Moldova | Poland | 14.460.000,00 | 0,00 |
| 2012 | Moldova | Poland | 12.160.000,00 | 0,00 |
| 2013 | Moldova | Poland | 10.830.000,00 | 0,00 |
| 2014 | Moldova | Poland | 5.120.000,00 | 0,00 |
| 2015 | Moldova | Poland | 8.580.000,00 | 0,00 |
| 2016 | Moldova | Poland | 12.260.000,00 | 0,00 |
| 2017 | Moldova | Poland | 16.940.000,00 | 0,00 |
| 2018 | Moldova | Poland | 14.848.174,44 | 0,00 |
| 2019 | Moldova | Poland | 19.361.432,21 | 0,00 |
| 2020 | Moldova | Poland | 372.486,35 | 0,00 |
| 2021 | Moldova | Poland | -6.595.276,53 | 0,00 |
| 2022 | Moldova | Poland | 23.955.784,16 | 0,00 |
| 2023 | Moldova | Poland | 26.314.729,26 | 0,00 |
| 2013 | Montenegro | Poland | 13.120.000,00 | 0,00 |
Total number of records: 21380