FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2023 | Serbia | Yemen | 0,00 | 0,00 |
2023 | Serbia | Zambia | 0,00 | 0,00 |
2023 | Serbia | Zimbabwe | 0,00 | 0,00 |
2023 | Serbia | World not allocated | 0,00 | 0,00 |
2012 | Kosovo* | Turkey | 173.720.000,00 | 2.810.000,00 |
2012 | Kosovo* | Russia | 0,00 | 0,00 |
2012 | Kosovo* | China | 0,00 | 80.000,00 |
2012 | Kosovo* | WORLD | 2.524.340.000,00 | 117.850.000,00 |
2012 | Kosovo* | Albania | 57.990.000,00 | 30.980.000,00 |
2012 | Kosovo* | Bosnia and Herzegovina | 310.000,00 | 2.250.000,00 |
2012 | Kosovo* | North Macedonia | 15.480.000,00 | 8.810.000,00 |
2012 | Kosovo* | Moldova | 0,00 | 0,00 |
2012 | Kosovo* | Montenegro | 60.000,00 | 2.910.000,00 |
2012 | Kosovo* | Serbia | 5.820.000,00 | 5.560.000,00 |
2012 | Kosovo* | Kosovo* | 0,00 | 0,00 |
2012 | Kosovo* | EU | 0,00 | 0,00 |
2012 | Kosovo* | Austria | 112.840.000,00 | 2.040.000,00 |
2012 | Kosovo* | Bulgaria | 11.340.000,00 | 600.000,00 |
2012 | Kosovo* | Croatia | 8.670.000,00 | 3.180.000,00 |
2012 | Kosovo* | France | 7.580.000,00 | 1.190.000,00 |
Total number of records: 19904