FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Kosovo* Zimbabwe 0,00 0,00
2013 Kosovo* Zimbabwe 0,00 0,00
2014 Kosovo* Zimbabwe 0,00 0,00
2015 Kosovo* Zimbabwe 0,00 0,00
2016 Kosovo* Zimbabwe 0,00 0,00
2017 Kosovo* Zimbabwe 0,00 0,00
2018 Kosovo* Zimbabwe 0,00 0,00
2019 Kosovo* Zimbabwe 0,00 0,00
2020 Kosovo* Zimbabwe 0,00 0,00
2021 Kosovo* Zimbabwe 0,00 0,00
2022 Kosovo* Zimbabwe 0,00 0,00
2016 Albania World not allocated 220.720.000,00 0,00
2017 Albania World not allocated 241.060.000,00 0,00
2018 Albania World not allocated 200.670.000,00 18.240.000,00
2019 Albania World not allocated 1.730.000,00 0,00
2020 Albania World not allocated 34.120.000,00 0,00
2021 Albania World not allocated 30.790.000,00 0,00
2022 Albania World not allocated 32.540.000,00 0,00
2015 Bosnia and Herzegovina World not allocated 29.010.000,00 13.610.000,00
2016 Bosnia and Herzegovina World not allocated 27.940.000,00 13.070.000,00
Total number of records: 17421