FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Guinea-Bissau 0,00 0,00
2013 Kosovo* Guyana 0,00 0,00
2013 Kosovo* Haiti 0,00 0,00
2013 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2013 Kosovo* Holy See (Vatican City State) 0,00 0,00
2013 Kosovo* Honduras 0,00 0,00
2013 Kosovo* Hong Kong 1.090.000,00 20.000,00
2013 Kosovo* Iceland 80.000,00 0,00
2013 Kosovo* India 40.000,00 0,00
2013 Kosovo* Indonesia 30.000,00 0,00
2013 Kosovo* Iran, Islamic Republic of 0,00 0,00
2013 Kosovo* Iraq 0,00 0,00
2013 Kosovo* Ireland 1.130.000,00 1.260.000,00
2013 Kosovo* Isle of Man 0,00 0,00
2013 Kosovo* Israel 720.000,00 0,00
2013 Kosovo* Jamaica 0,00 0,00
2013 Kosovo* Japan 3.580.000,00 0,00
2013 Kosovo* Jersey 100.000,00 0,00
2013 Kosovo* Jordan 1.000.000,00 0,00
2013 Kosovo* Kazakhstan 20.000,00 0,00
Total number of records: 19904