FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Kosovo* | Slovakia | 200.000,00 | 40.000,00 |
2013 | Kosovo* | Solomon Islands | 0,00 | 0,00 |
2013 | Kosovo* | Somalia | 0,00 | 0,00 |
2013 | Kosovo* | South Africa | 0,00 | 0,00 |
2013 | Kosovo* | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2013 | Kosovo* | Spain | 520.000,00 | 0,00 |
2013 | Kosovo* | Sri Lanka | 0,00 | 0,00 |
2013 | Kosovo* | Sudan | 0,00 | 0,00 |
2013 | Kosovo* | Suriname | 0,00 | 240.000,00 |
2013 | Kosovo* | Svalbard and Jan Mayen | 0,00 | 0,00 |
2013 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
2013 | Kosovo* | Sweden | 11.480.000,00 | 480.000,00 |
2013 | Kosovo* | Syrian Arab Republic | 0,00 | 0,00 |
2013 | Kosovo* | Taiwan, Province of China | 0,00 | 0,00 |
2013 | Kosovo* | Tajikistan | 0,00 | 0,00 |
2013 | Kosovo* | Tanzania, United Republic of | 0,00 | 0,00 |
2013 | Kosovo* | Thailand | 0,00 | 30.000,00 |
2013 | Kosovo* | Timor Leste | 0,00 | 0,00 |
2013 | Kosovo* | Togo | 0,00 | 0,00 |
2013 | Kosovo* | Tokelau | 0,00 | 0,00 |
Total number of records: 19904