FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Vanuatu 0,00 0,00
2012 Moldova Vanuatu 0,00 0,00
2013 Moldova Vanuatu 0,00 0,00
2014 Moldova Vanuatu 0,00 0,00
2015 Moldova Vanuatu 0,00 0,00
2016 Moldova Vanuatu 0,00 0,00
2017 Moldova Vanuatu 0,00 0,00
2018 Moldova Vanuatu 0,00 0,00
2019 Moldova Vanuatu 0,00 0,00
2013 Montenegro Vanuatu 0,00 0,00
2014 Montenegro Vanuatu 0,00 0,00
2015 Montenegro Vanuatu 0,00 0,00
2016 Montenegro Vanuatu 0,00 0,00
2017 Montenegro Vanuatu 0,00 0,00
2018 Montenegro Vanuatu 0,00 0,00
2019 Montenegro Vanuatu 0,00 0,00
2020 Montenegro Vanuatu 3.210.000,00 0,00
2021 Montenegro Vanuatu 2.950.000,00 0,00
2022 Montenegro Vanuatu 2.267.863,05 0,00
2023 Montenegro Vanuatu 1.773.449,27 0,00
Total number of records: 18654