FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Montenegro Sierra Leone 30.000,00 0,00
2017 Montenegro Sierra Leone 30.000,00 0,00
2018 Montenegro Sierra Leone 30.000,00 0,00
2019 Montenegro Sierra Leone 40.000,00 0,00
2020 Montenegro Sierra Leone 30.000,00 0,00
2021 Montenegro Sierra Leone 30.000,00 0,00
2022 Montenegro Sierra Leone 37.595,22 0,00
2023 Montenegro Sierra Leone 41.532,42 0,00
2024 Montenegro Sierra Leone 42.703,06 0,00
2025 Montenegro Sierra Leone 50.567,57 0,00
2011 Serbia Sierra Leone 0,00 0,00
2012 Serbia Sierra Leone 0,00 0,00
2013 Serbia Sierra Leone 0,00 0,00
2014 Serbia Sierra Leone 0,00 0,00
2015 Serbia Sierra Leone 0,00 0,00
2016 Serbia Sierra Leone 0,00 6.480.000,00
2017 Serbia Sierra Leone 0,00 0,00
2018 Serbia Sierra Leone 0,00 0,00
2019 Serbia Sierra Leone 0,00 0,00
2020 Serbia Sierra Leone 0,00 0,00
Total number of records: 21855