FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Bosnia and Herzegovina | South Africa | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | South Africa | 0,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 0,00 | 0,00 |
| 2024 | Bosnia and Herzegovina | South Africa | 0,00 | 0,00 |
| 2012 | North Macedonia | South Africa | 0,00 | 0,00 |
| 2013 | North Macedonia | South Africa | 0,00 | 0,00 |
| 2014 | North Macedonia | South Africa | 0,00 | 0,00 |
| 2015 | North Macedonia | South Africa | -970.000,00 | 0,00 |
| 2016 | North Macedonia | South Africa | -10.000,00 | 0,00 |
| 2017 | North Macedonia | South Africa | -220.000,00 | 0,00 |
| 2018 | North Macedonia | South Africa | -130.000,00 | 0,00 |
| 2019 | North Macedonia | South Africa | -230.000,00 | 0,00 |
| 2020 | North Macedonia | South Africa | -600.000,00 | 0,00 |
| 2021 | North Macedonia | South Africa | -530.000,00 | 0,00 |
| 2022 | North Macedonia | South Africa | -558.396,00 | 0,00 |
| 2023 | North Macedonia | South Africa | 2.705.780,00 | 0,00 |
| 2024 | North Macedonia | South Africa | 973.402,00 | 0,00 |
| 2009 | Moldova | South Africa | 0,00 | 0,00 |
| 2010 | Moldova | South Africa | 0,00 | 0,00 |
| 2011 | Moldova | South Africa | 0,00 | 0,00 |
Total number of records: 21380