FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2011 | Serbia | Vanuatu | 0,00 | 0,00 |
2012 | Serbia | Vanuatu | 0,00 | 0,00 |
2013 | Serbia | Vanuatu | 0,00 | 0,00 |
2014 | Serbia | Vanuatu | 0,00 | 0,00 |
2015 | Serbia | Vanuatu | 0,00 | 0,00 |
2016 | Serbia | Vanuatu | 0,00 | 0,00 |
2017 | Serbia | Vanuatu | 0,00 | 0,00 |
2018 | Serbia | Vanuatu | 0,00 | 0,00 |
2019 | Serbia | Vanuatu | 0,00 | 0,00 |
2020 | Serbia | Vanuatu | 0,00 | 0,00 |
2021 | Serbia | Vanuatu | 0,00 | 0,00 |
2022 | Serbia | Vanuatu | 0,00 | 0,00 |
2023 | Serbia | Vanuatu | 0,00 | 0,00 |
2012 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2013 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2014 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2015 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2016 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2017 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2018 | Kosovo* | Vanuatu | 0,00 | 0,00 |
Total number of records: 18654