FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | North Macedonia | Singapore | 6.426.260,00 | 0,00 |
| 2023 | North Macedonia | Singapore | 4.393.270,00 | 0,00 |
| 2024 | North Macedonia | Singapore | 4.382.480,00 | 0,00 |
| 2009 | Moldova | Singapore | 7.690.000,00 | 0,00 |
| 2010 | Moldova | Singapore | 8.400.000,00 | 0,00 |
| 2011 | Moldova | Singapore | 7.050.000,00 | 0,00 |
| 2012 | Moldova | Singapore | 6.580.000,00 | 0,00 |
| 2013 | Moldova | Singapore | 5.860.000,00 | 0,00 |
| 2014 | Moldova | Singapore | 5.020.000,00 | 0,00 |
| 2015 | Moldova | Singapore | 4.070.000,00 | 0,00 |
| 2016 | Moldova | Singapore | 4.280.000,00 | 0,00 |
| 2017 | Moldova | Singapore | 5.030.000,00 | 0,00 |
| 2018 | Moldova | Singapore | 4.283.012,90 | 0,00 |
| 2019 | Moldova | Singapore | 5.656.819,18 | 0,00 |
| 2020 | Moldova | Singapore | 4.008.598,56 | 0,00 |
| 2021 | Moldova | Singapore | 4.396.632,94 | 0,00 |
| 2022 | Moldova | Singapore | 4.539.854,45 | 0,00 |
| 2023 | Moldova | Singapore | 5.204.035,64 | 0,00 |
| 2013 | Montenegro | Singapore | 610.000,00 | 0,00 |
| 2014 | Montenegro | Singapore | 880.000,00 | 0,00 |
Total number of records: 21855