FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Australia 3.500.000,00 430.000,00
2016 Kosovo* Azerbaijan 0,00 0,00
2016 Kosovo* Bahamas 0,00 0,00
2016 Kosovo* Bahrain 0,00 0,00
2016 Kosovo* Bangladesh 0,00 0,00
2016 Kosovo* Barbados 290.000,00 0,00
2016 Kosovo* Belarus 0,00 0,00
2016 Kosovo* Belgium 17.450.000,00 3.250.000,00
2016 Kosovo* Belize 0,00 0,00
2016 Kosovo* Benin 0,00 0,00
2016 Kosovo* Bermuda 0,00 0,00
2016 Kosovo* Bhutan 0,00 0,00
2016 Kosovo* Bolivia, plurinational State of 0,00 0,00
2016 Kosovo* Botswana 0,00 0,00
2016 Kosovo* Bouvet Island 0,00 0,00
2016 Kosovo* Brazil 0,00 0,00
2016 Kosovo* British Indian Ocean Territory 0,00 0,00
2016 Kosovo* Brunei Darussalam 0,00 0,00
2016 Kosovo* Burkina Faso 0,00 0,00
2016 Kosovo* Burundi 0,00 0,00
Total number of records: 19904