FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Serbia Romania 0,00 0,00
2022 Serbia Romania 0,00 0,00
2023 Serbia Romania 0,00 0,00
2024 Serbia Romania 0,00 0,00
2012 Kosovo* Romania 2.730.000,00 280.000,00
2013 Kosovo* Romania 3.550.000,00 300.000,00
2014 Kosovo* Romania 3.800.000,00 300.000,00
2015 Kosovo* Romania 4.000.000,00 300.000,00
2016 Kosovo* Romania 4.780.000,00 300.000,00
2017 Kosovo* Romania 2.770.000,00 300.000,00
2018 Kosovo* Romania 160.000,00 300.000,00
2019 Kosovo* Romania 250.000,00 470.000,00
2020 Kosovo* Romania 270.000,00 470.000,00
2021 Kosovo* Romania 220.000,00 600.000,00
2022 Kosovo* Romania 330.000,00 620.000,00
2023 Kosovo* Romania 326.150,21 732.906,68
2024 Kosovo* Romania 696.370,76 846.952,13
2016 Albania Switzerland 550.130.000,00 0,00
2017 Albania Switzerland 893.660.000,00 0,00
2018 Albania Switzerland 1.315.540.000,00 1.890.000,00
Total number of records: 21380