FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 North Macedonia Romania 23.095.900,00 401.580,00
2023 North Macedonia Romania 32.080.900,00 585.903,00
2024 North Macedonia Romania 21.429.000,00 757.875,00
2009 Moldova Romania 192.530.000,00 0,00
2010 Moldova Romania 189.850.000,00 0,00
2011 Moldova Romania 229.410.000,00 0,00
2012 Moldova Romania 179.400.000,00 0,00
2013 Moldova Romania 175.000.000,00 0,00
2014 Moldova Romania 173.090.000,00 0,00
2015 Moldova Romania 146.690.000,00 0,00
2016 Moldova Romania 139.170.000,00 0,00
2017 Moldova Romania 201.980.000,00 0,00
2018 Moldova Romania 259.126.288,93 0,00
2019 Moldova Romania 324.742.442,43 0,00
2020 Moldova Romania 310.889.889,74 0,00
2021 Moldova Romania 352.069.699,88 0,00
2022 Moldova Romania 402.928.592,16 0,00
2023 Moldova Romania 455.859.077,57 0,00
2013 Montenegro Romania 610.000,00 0,00
2014 Montenegro Romania 440.000,00 0,00
Total number of records: 21380