FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Serbia Switzerland 0,00 0,00
2016 Serbia Switzerland 1.409.100.000,00 61.780.000,00
2017 Serbia Switzerland 0,00 0,00
2018 Serbia Switzerland 0,00 0,00
2019 Serbia Switzerland 0,00 0,00
2020 Serbia Switzerland 0,00 0,00
2021 Serbia Switzerland 0,00 0,00
2022 Serbia Switzerland 0,00 0,00
2023 Serbia Switzerland 0,00 0,00
2024 Serbia Switzerland 0,00 0,00
2012 Kosovo* Switzerland 126.600.000,00 7.890.000,00
2013 Kosovo* Switzerland 160.890.000,00 8.570.000,00
2014 Kosovo* Switzerland 178.550.000,00 10.310.000,00
2015 Kosovo* Switzerland 239.530.000,00 12.820.000,00
2016 Kosovo* Switzerland 302.260.000,00 14.530.000,00
2017 Kosovo* Switzerland 352.850.000,00 20.070.000,00
2018 Kosovo* Switzerland 420.970.000,00 21.450.000,00
2019 Kosovo* Switzerland 482.600.000,00 23.520.000,00
2020 Kosovo* Switzerland 546.810.000,00 26.070.000,00
2021 Kosovo* Switzerland 645.250.000,00 29.480.000,00
Total number of records: 21380