FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2023 | Albania | United States minor outlying Islands | 0,00 | 0,00 |
2023 | Albania | Uruguay | 0,00 | 0,00 |
2023 | Albania | Uzbekistan | 0,00 | 0,00 |
2023 | Albania | Vanuatu | 0,00 | 0,00 |
2023 | Albania | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2023 | Albania | Vietnam | 0,00 | 0,00 |
2023 | Albania | Virgin Islands, British | -65.140.000,00 | 0,00 |
2023 | Albania | Virgin Islands, US | 0,00 | 0,00 |
2023 | Albania | Wallis and Futuna | 0,00 | 0,00 |
2023 | Albania | Western Sahara | 0,00 | 0,00 |
2023 | Albania | Yemen | 0,00 | 0,00 |
2023 | Albania | Zambia | 0,00 | 0,00 |
2023 | Albania | Zimbabwe | 0,00 | 0,00 |
2023 | Albania | World not allocated | 35.800.000,00 | 0,00 |
2015 | Bosnia and Herzegovina | Turkey | 183.260.000,00 | 270.000,00 |
2015 | Bosnia and Herzegovina | Russia | 499.250.000,00 | 610.000,00 |
2015 | Bosnia and Herzegovina | China | 1.150.000,00 | 0,00 |
2015 | Bosnia and Herzegovina | WORLD | 6.577.410.000,00 | 347.540.000,00 |
2015 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | North Macedonia | 2.290.000,00 | 2.850.000,00 |
Total number of records: 19904