FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | North Macedonia | D Electricity, gas, steam and air conditioning supply | 67.372.381,60 | 10.158.332,29 |
| 2023 | North Macedonia | D Electricity, gas, steam and air conditioning supply | 88.437.336,20 | -8.285.150,53 |
| 2024 | North Macedonia | D Electricity, gas, steam and air conditioning supply | 193.101.647,12 | 4.292.967,34 |
| 2009 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2010 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2011 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2012 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2013 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2014 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2015 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2016 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2017 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2018 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2019 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2020 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2021 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2022 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2023 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2013 | Montenegro | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2014 | Montenegro | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
Total number of records: 1760