FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | North Macedonia | C Manufacturing | 58.940.000,00 | 2.490.000,00 |
2016 | North Macedonia | C Manufacturing | 196.940.000,00 | 6.770.000,00 |
2017 | North Macedonia | C Manufacturing | 65.150.000,00 | 10.000.000,00 |
2018 | North Macedonia | C Manufacturing | 342.290.000,00 | 2.570.000,00 |
2019 | North Macedonia | C Manufacturing | 124.700.000,00 | 10.520.000,00 |
2020 | North Macedonia | C Manufacturing | 4.420.000,00 | 13.510.000,00 |
2021 | North Macedonia | C Manufacturing | 52.810.000,00 | 16.230.000,00 |
2022 | North Macedonia | C Manufacturing | 232.461.573,94 | 15.222.234,62 |
2023 | North Macedonia | C Manufacturing | 28.920.893,01 | 26.031.367,71 |
2009 | Moldova | C Manufacturing | 0,00 | 0,00 |
2010 | Moldova | C Manufacturing | 0,00 | 0,00 |
2011 | Moldova | C Manufacturing | 0,00 | 0,00 |
2012 | Moldova | C Manufacturing | 0,00 | 0,00 |
2013 | Moldova | C Manufacturing | 0,00 | 0,00 |
2014 | Moldova | C Manufacturing | 0,00 | 0,00 |
2015 | Moldova | C Manufacturing | 0,00 | 0,00 |
2016 | Moldova | C Manufacturing | 0,00 | 0,00 |
2017 | Moldova | C Manufacturing | 0,00 | 0,00 |
2018 | Moldova | C Manufacturing | 0,00 | 0,00 |
2019 | Moldova | C Manufacturing | 0,00 | 0,00 |
Total number of records: 1676