FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | North Macedonia | E Water supply, sewerage, waste management and remediation | 790.000,00 | -70.000,00 |
2020 | North Macedonia | E Water supply, sewerage, waste management and remediation | 80.000,00 | -20.000,00 |
2021 | North Macedonia | E Water supply, sewerage, waste management and remediation | -60.000,00 | -160.000,00 |
2022 | North Macedonia | E Water supply, sewerage, waste management and remediation | 1.815.132,52 | 209.011,36 |
2023 | North Macedonia | E Water supply, sewerage, waste management and remediation | -192.244,00 | 290.789,00 |
2009 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2010 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2011 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2012 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2013 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2014 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2015 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2016 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2017 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2018 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2019 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2020 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2021 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2022 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2023 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
Total number of records: 1676