FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | North Macedonia | F Construction | 36.570.000,00 | -2.940.000,00 |
2020 | North Macedonia | F Construction | -7.510.000,00 | 11.280.000,00 |
2021 | North Macedonia | F Construction | 22.190.000,00 | 4.820.000,00 |
2022 | North Macedonia | F Construction | 73.034.324,14 | 4.903.372,63 |
2023 | North Macedonia | F Construction | 74.483.033,53 | 1.151.707,25 |
2009 | Moldova | F Construction | 0,00 | 0,00 |
2010 | Moldova | F Construction | 0,00 | 0,00 |
2011 | Moldova | F Construction | 0,00 | 0,00 |
2012 | Moldova | F Construction | 0,00 | 0,00 |
2013 | Moldova | F Construction | 0,00 | 0,00 |
2014 | Moldova | F Construction | 0,00 | 0,00 |
2015 | Moldova | F Construction | 0,00 | 0,00 |
2016 | Moldova | F Construction | 0,00 | 0,00 |
2017 | Moldova | F Construction | 0,00 | 0,00 |
2018 | Moldova | F Construction | 0,00 | 0,00 |
2019 | Moldova | F Construction | 0,00 | 0,00 |
2020 | Moldova | F Construction | 0,00 | 0,00 |
2021 | Moldova | F Construction | 0,00 | 0,00 |
2022 | Moldova | F Construction | 0,00 | 0,00 |
2023 | Moldova | F Construction | 0,00 | 0,00 |
Total number of records: 1676