FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | North Macedonia | BCDE Industry (B+C+D+E) | 171.280.000,00 | 12.200.000,00 |
2020 | North Macedonia | BCDE Industry (B+C+D+E) | 84.100.000,00 | 8.620.000,00 |
2021 | North Macedonia | BCDE Industry (B+C+D+E) | 149.580.000,00 | 14.810.000,00 |
2022 | North Macedonia | BCDE Industry (B+C+D+E) | 318.636.042,86 | 25.425.947,88 |
2023 | North Macedonia | BCDE Industry (B+C+D+E) | 136.650.536,98 | 18.005.332,82 |
2009 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2010 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2011 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2012 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2013 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2014 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2015 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2016 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2017 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2018 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2019 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2020 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2021 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2022 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2023 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
Total number of records: 1676