FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | North Macedonia | B Mining and quarrying | 70.130.000,00 | 50.000,00 |
2018 | North Macedonia | C Manufacturing | 342.290.000,00 | 2.570.000,00 |
2018 | North Macedonia | D Electricity, gas, steam and air conditioning supply | 36.810.000,00 | 7.130.000,00 |
2018 | North Macedonia | E Water supply, sewerage, waste management and remediation | 430.000,00 | 110.000,00 |
2018 | North Macedonia | BCDE Industry (B+C+D+E) | 449.660.000,00 | 9.860.000,00 |
2018 | North Macedonia | F Construction | 8.050.000,00 | 190.000,00 |
2018 | North Macedonia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 21.450.000,00 | -2.080.000,00 |
2018 | North Macedonia | H Transport and storage | 4.020.000,00 | 1.910.000,00 |
2018 | North Macedonia | I Accommodation and food service activities | 930.000,00 | 0,00 |
2018 | North Macedonia | J Information and Communiction | 8.050.000,00 | 620.000,00 |
2018 | North Macedonia | K Financial and Insurance Activities | 59.660.000,00 | -670.000,00 |
2018 | North Macedonia | L Real Estate activities | 5.270.000,00 | -70.000,00 |
2018 | North Macedonia | M Professional, scientific and technical activities | 29.290.000,00 | 1.980.000,00 |
2018 | North Macedonia | N Administrative and support service activities | 16.670.000,00 | 460.000,00 |
2018 | North Macedonia | HIJLMN Services (H+I+J+L+M+N) | 64.230.000,00 | 4.900.000,00 |
2018 | North Macedonia | P Education | 3.470.000,00 | 0,00 |
2018 | North Macedonia | Q Human health and social work activities | 1.350.000,00 | 680.000,00 |
2018 | North Macedonia | R Arts, entertainment and recreation | 910.000,00 | 1.230.000,00 |
2018 | North Macedonia | S Other service activities | 60.000,00 | -5.080.000,00 |
2018 | North Macedonia | O_T_U Not allocated | 530.000,00 | 1.630.000,00 |
Total number of records: 1676