FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Serbia | BCDE Industry (B+C+D+E) | 800.000.000,00 | 0,00 |
| 2018 | Serbia | BCDE Industry (B+C+D+E) | 1.358.910.000,00 | 0,00 |
| 2019 | Serbia | BCDE Industry (B+C+D+E) | 1.369.920.000,00 | 0,00 |
| 2020 | Serbia | BCDE Industry (B+C+D+E) | 1.225.000.000,00 | 0,00 |
| 2021 | Serbia | BCDE Industry (B+C+D+E) | 1.753.000.000,00 | 0,00 |
| 2022 | Serbia | BCDE Industry (B+C+D+E) | 1.951.430.000,00 | 0,00 |
| 2023 | Serbia | BCDE Industry (B+C+D+E) | 2.114.500.000,00 | 0,00 |
| 2024 | Serbia | BCDE Industry (B+C+D+E) | 2.299.145.243,02 | 0,00 |
| 2012 | Kosovo* | BCDE Industry (B+C+D+E) | 48.200.000,00 | 170.000,00 |
| 2013 | Kosovo* | BCDE Industry (B+C+D+E) | 64.760.000,00 | 12.210.000,00 |
| 2014 | Kosovo* | BCDE Industry (B+C+D+E) | -22.310.000,00 | 60.000,00 |
| 2015 | Kosovo* | BCDE Industry (B+C+D+E) | -2.290.000,00 | 4.850.000,00 |
| 2016 | Kosovo* | BCDE Industry (B+C+D+E) | -14.920.000,00 | -3.800.000,00 |
| 2017 | Kosovo* | BCDE Industry (B+C+D+E) | -5.490.000,00 | 1.200.000,00 |
| 2018 | Kosovo* | BCDE Industry (B+C+D+E) | 2.950.000,00 | 320.000,00 |
| 2019 | Kosovo* | BCDE Industry (B+C+D+E) | 8.520.000,00 | 17.020.000,00 |
| 2020 | Kosovo* | BCDE Industry (B+C+D+E) | 54.750.000,00 | 9.820.000,00 |
| 2021 | Kosovo* | BCDE Industry (B+C+D+E) | -38.230.000,00 | -3.600.000,00 |
| 2022 | Kosovo* | BCDE Industry (B+C+D+E) | 56.950.000,00 | -3.600.000,00 |
| 2023 | Kosovo* | BCDE Industry (B+C+D+E) | 98.743.688,92 | 4.442.891,83 |
Total number of records: 1760