Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2025 Kosovo* Rest of the World 0 Food and live animals 233.068.454,64 6.666.897,56
2025 Kosovo* EFTA 0 Food and live animals 2.509.194,19 2.259.083,42
2025 Kosovo* Turkey 0 Food and live animals 87.627.442,37 519.597,26
2025 Kosovo* Russia 0 Food and live animals 770,00 0,00
2025 Kosovo* China 0 Food and live animals 10.410.255,92 0,00
2025 Kosovo* Albania 0 Food and live animals 45.625.756,89 22.589.828,49
2025 Kosovo* Bosnia and Herzegovina 0 Food and live animals 16.921.641,47 2.923.240,69
2025 Kosovo* North Macedonia 0 Food and live animals 56.361.429,73 16.972.628,18
2025 Kosovo* Moldova 0 Food and live animals 1.013.094,80 0,00
2025 Kosovo* Montenegro 0 Food and live animals 4.780.291,20 7.477.549,87
2025 Kosovo* Serbia 0 Food and live animals 89.104.058,78 12.410.874,46
2025 Kosovo* EU 0 Food and live animals 606.544.414,16 35.768.783,23
2025 Kosovo* Other EU Member States 0 Food and live animals 140.241.297,48 32.723.808,46
2025 Kosovo* Austria 0 Food and live animals 18.673.860,43 2.625.732,52
2025 Kosovo* Bulgaria 0 Food and live animals 24.236.255,59 3.232.950,20
2025 Kosovo* Croatia 0 Food and live animals 63.400.415,32 2.521.908,67
2025 Kosovo* France 0 Food and live animals 16.990.962,40 1.049.602,78
2025 Kosovo* Germany 0 Food and live animals 96.891.694,18 10.899.257,13
2025 Kosovo* Greece 0 Food and live animals 31.082.080,82 375.412,65
2025 Kosovo* Hungary 0 Food and live animals 40.679.455,93 329.789,45
Total number of records: 22284