Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2025 Kosovo* Greece 1 Beverages and tobacco 3.166.819,63 164.062,77
2025 Kosovo* Hungary 1 Beverages and tobacco 859.802,45 22.036,60
2025 Kosovo* Italy 1 Beverages and tobacco 8.749.916,17 5.006.588,43
2025 Kosovo* Slovenia 1 Beverages and tobacco 13.408.888,72 19.196,94
2025 Kosovo* Romania 1 Beverages and tobacco 23.784.200,49 336.029,44
2025 Kosovo* Rest of the World 2 Crude materials,inedible,except fuels 7.830.301,91 12.739.637,66
2025 Kosovo* EFTA 2 Crude materials,inedible,except fuels 1.094.260,69 232.334,56
2025 Kosovo* Turkey 2 Crude materials,inedible,except fuels 3.370.977,11 17.216.531,34
2025 Kosovo* Russia 2 Crude materials,inedible,except fuels 472,98 0,00
2025 Kosovo* China 2 Crude materials,inedible,except fuels 3.256.492,77 1.030,05
2025 Kosovo* Albania 2 Crude materials,inedible,except fuels 5.472.836,86 8.329.765,28
2025 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 6.991.694,88 199.170,60
2025 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 5.662.964,33 36.645.795,82
2025 Kosovo* Moldova 2 Crude materials,inedible,except fuels 3.313,54 0,00
2025 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 12.902.173,04 8.753.310,66
2025 Kosovo* Serbia 2 Crude materials,inedible,except fuels 4.737.679,99 1.012.682,71
2025 Kosovo* EU 2 Crude materials,inedible,except fuels 20.246.427,16 10.898.319,51
2025 Kosovo* Other EU Member States 2 Crude materials,inedible,except fuels 7.161.922,45 8.114.157,53
2025 Kosovo* Austria 2 Crude materials,inedible,except fuels 2.632.665,61 901.110,53
2025 Kosovo* Bulgaria 2 Crude materials,inedible,except fuels 915.709,38 3.279.918,70
Total number of records: 22284