Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2025 Kosovo* Italy 0 Food and live animals 86.844.092,18 2.074.852,96
2025 Kosovo* Slovenia 0 Food and live animals 60.893.408,72 42.513,00
2025 Kosovo* Romania 0 Food and live animals 26.610.891,11 1.691.469,67
2025 Kosovo* Rest of the World 1 Beverages and tobacco 7.739.496,02 3.368.331,61
2025 Kosovo* EFTA 1 Beverages and tobacco 144.541,74 3.704.320,84
2025 Kosovo* Turkey 1 Beverages and tobacco 7.797.434,95 611.621,93
2025 Kosovo* China 1 Beverages and tobacco 72.069,79 0,00
2025 Kosovo* Albania 1 Beverages and tobacco 11.626.667,02 22.570.929,82
2025 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 337.838,33 847.466,44
2025 Kosovo* North Macedonia 1 Beverages and tobacco 34.563.162,39 14.871.072,85
2025 Kosovo* Moldova 1 Beverages and tobacco 85.878,47 69.380,82
2025 Kosovo* Montenegro 1 Beverages and tobacco 2.569.823,40 1.072.905,50
2025 Kosovo* Serbia 1 Beverages and tobacco 17.188.458,72 2.663.761,48
2025 Kosovo* EU 1 Beverages and tobacco 227.031.770,71 19.873.441,15
2025 Kosovo* Other EU Member States 1 Beverages and tobacco 96.213.408,21 13.230.889,74
2025 Kosovo* Austria 1 Beverages and tobacco 21.983.821,62 167.856,88
2025 Kosovo* Bulgaria 1 Beverages and tobacco 24.145.683,84 3.096.982,95
2025 Kosovo* Croatia 1 Beverages and tobacco 5.267.706,86 1.209.280,78
2025 Kosovo* France 1 Beverages and tobacco 2.978.164,21 1.033.140,37
2025 Kosovo* Germany 1 Beverages and tobacco 26.473.358,51 4.412.623,75
Total number of records: 22284