Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2016 Moldova Turkey 0 Food and live animals 20.162.070,00 7.817.660,00
2016 Moldova Russia 0 Food and live animals 48.519.450,00 58.431.080,00
2016 Moldova China 0 Food and live animals 2.895.550,00 235.800,00
2016 Moldova Albania 0 Food and live animals 152.330,00 40.810,00
2016 Moldova Bosnia and Herzegovina 0 Food and live animals 9.180,00 820.190,00
2016 Moldova North Macedonia 0 Food and live animals 1.314.690,00 1.368.650,00
2016 Moldova Serbia 0 Food and live animals 480.480,00 281.350,00
2016 Moldova EU 0 Food and live animals 165.940.210,00 265.530.080,00
2016 Moldova Other EU Member States 0 Food and live animals 61.921.700,00 56.214.180,00
2016 Moldova Austria 0 Food and live animals 2.417.800,00 15.356.150,00
2016 Moldova Bulgaria 0 Food and live animals 2.337.090,00 16.242.730,00
2016 Moldova Croatia 0 Food and live animals 235.590,00 87.820,00
2016 Moldova France 0 Food and live animals 11.867.080,00 35.359.580,00
2016 Moldova Germany 0 Food and live animals 22.553.210,00 18.098.300,00
2016 Moldova Greece 0 Food and live animals 5.249.600,00 20.964.360,00
2016 Moldova Hungary 0 Food and live animals 10.145.160,00 518.180,00
2016 Moldova Italy 0 Food and live animals 12.106.690,00 25.299.320,00
2016 Moldova Slovenia 0 Food and live animals 688.150,00 86.030,00
2016 Moldova Romania 0 Food and live animals 36.418.140,00 77.303.430,00
2016 Moldova Rest of the World 1 Beverages and tobacco 64.183.460,00 92.402.100,00
Total number of records: 19873