Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2012 Moldova EU 9 Commodities and transactions not specified in the SITC Rev. 4 68.980,00 11.510,00
2012 Moldova Austria 9 Commodities and transactions not specified in the SITC Rev. 4 68.500,00 11.510,00
2012 Moldova Germany 9 Commodities and transactions not specified in the SITC Rev. 4 480,00 0,00
2013 Moldova Rest of the World 0 Food and live animals 189.620.190,00 87.129.060,00
2013 Moldova EFTA 0 Food and live animals 16.152.310,00 29.748.050,00
2013 Moldova Turkey 0 Food and live animals 31.237.800,00 7.779.710,00
2013 Moldova Russia 0 Food and live animals 48.275.510,00 106.428.240,00
2013 Moldova China 0 Food and live animals 3.848.930,00 1.559.190,00
2013 Moldova Albania 0 Food and live animals 7.980,00 68.300,00
2013 Moldova Bosnia and Herzegovina 0 Food and live animals 12.310,00 432.730,00
2013 Moldova North Macedonia 0 Food and live animals 478.720,00 86.550,00
2013 Moldova Serbia 0 Food and live animals 338.780,00 194.790,00
2013 Moldova EU 0 Food and live animals 137.953.420,00 160.258.700,00
2013 Moldova Other EU Member States 0 Food and live animals 46.877.300,00 32.001.530,00
2013 Moldova Austria 0 Food and live animals 2.976.180,00 12.043.640,00
2013 Moldova Bulgaria 0 Food and live animals 2.023.200,00 1.368.380,00
2013 Moldova Croatia 0 Food and live animals 122.190,00 96.760,00
2013 Moldova France 0 Food and live animals 8.509.030,00 22.647.080,00
2013 Moldova Germany 0 Food and live animals 23.857.410,00 28.194.900,00
2013 Moldova Greece 0 Food and live animals 14.733.520,00 10.708.020,00
Total number of records: 21183