Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2013 Moldova Hungary 0 Food and live animals 9.455.300,00 1.462.830,00
2013 Moldova Italy 0 Food and live animals 9.447.710,00 14.856.450,00
2013 Moldova Slovenia 0 Food and live animals 1.112.300,00 286.610,00
2013 Moldova Romania 0 Food and live animals 18.839.260,00 36.592.480,00
2013 Moldova Rest of the World 1 Beverages and tobacco 74.084.250,00 140.608.820,00
2013 Moldova EFTA 1 Beverages and tobacco 756.070,00 106.690,00
2013 Moldova Turkey 1 Beverages and tobacco 1.280.920,00 302.330,00
2013 Moldova Russia 1 Beverages and tobacco 5.597.720,00 38.955.550,00
2013 Moldova China 1 Beverages and tobacco 769.920,00 2.892.000,00
2013 Moldova Albania 1 Beverages and tobacco 0,00 36.100,00
2013 Moldova Bosnia and Herzegovina 1 Beverages and tobacco 420,00 166.850,00
2013 Moldova Montenegro 1 Beverages and tobacco 0,00 70.150,00
2013 Moldova Serbia 1 Beverages and tobacco 488.820,00 98.610,00
2013 Moldova EU 1 Beverages and tobacco 31.269.150,00 25.892.700,00
2013 Moldova Other EU Member States 1 Beverages and tobacco 7.265.830,00 18.374.670,00
2013 Moldova Austria 1 Beverages and tobacco 135.380,00 39.390,00
2013 Moldova Bulgaria 1 Beverages and tobacco 12.811.300,00 51.550,00
2013 Moldova Croatia 1 Beverages and tobacco 80,00 49.740,00
2013 Moldova France 1 Beverages and tobacco 2.650.040,00 666.990,00
2013 Moldova Germany 1 Beverages and tobacco 1.566.020,00 1.978.590,00
Total number of records: 21183