Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2020 Moldova EFTA 0 Food and live animals 13.490.670,00 39.580.510,00
2020 Moldova Turkey 0 Food and live animals 36.598.870,00 25.814.110,00
2020 Moldova Russia 0 Food and live animals 61.211.140,00 110.498.400,00
2020 Moldova China 0 Food and live animals 9.110.280,00 68.970,00
2020 Moldova Albania 0 Food and live animals 353.810,00 85.150,00
2020 Moldova Bosnia and Herzegovina 0 Food and live animals 0,00 1.168.310,00
2020 Moldova North Macedonia 0 Food and live animals 2.383.550,00 527.210,00
2020 Moldova Serbia 0 Food and live animals 4.885.790,00 1.541.740,00
2020 Moldova Kosovo* 0 Food and live animals 0,00 54.210,00
2020 Moldova EU 0 Food and live animals 254.800.320,00 213.929.590,00
2020 Moldova Other EU Member States 0 Food and live animals 93.979.620,00 64.742.250,00
2020 Moldova Austria 0 Food and live animals 2.864.080,00 9.134.410,00
2020 Moldova Bulgaria 0 Food and live animals 3.077.560,00 3.657.480,00
2020 Moldova Croatia 0 Food and live animals 481.570,00 1.092.240,00
2020 Moldova France 0 Food and live animals 16.791.280,00 16.537.230,00
2020 Moldova Germany 0 Food and live animals 31.375.060,00 33.339.330,00
2020 Moldova Greece 0 Food and live animals 7.539.210,00 14.873.930,00
2020 Moldova Hungary 0 Food and live animals 16.111.780,00 986.800,00
2020 Moldova Italy 0 Food and live animals 20.621.880,00 15.546.210,00
2020 Moldova Slovenia 0 Food and live animals 1.029.820,00 0,00
Total number of records: 19873