Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2017 Moldova Bulgaria 0 Food and live animals 2.950.480,00 9.929.730,00
2017 Moldova Croatia 0 Food and live animals 268.470,00 297.180,00
2017 Moldova France 0 Food and live animals 14.195.060,00 37.985.480,00
2017 Moldova Germany 0 Food and live animals 22.697.980,00 25.352.030,00
2017 Moldova Greece 0 Food and live animals 4.471.650,00 17.462.220,00
2017 Moldova Hungary 0 Food and live animals 12.672.750,00 1.512.100,00
2017 Moldova Italy 0 Food and live animals 14.084.010,00 38.408.040,00
2017 Moldova Slovenia 0 Food and live animals 1.182.010,00 70.020,00
2017 Moldova Romania 0 Food and live animals 47.479.470,00 67.110.970,00
2017 Moldova Rest of the World 1 Beverages and tobacco 64.809.900,00 104.594.330,00
2017 Moldova EFTA 1 Beverages and tobacco 79.240,00 161.480,00
2017 Moldova Turkey 1 Beverages and tobacco 188.420,00 163.030,00
2017 Moldova Russia 1 Beverages and tobacco 4.742.750,00 12.983.970,00
2017 Moldova China 1 Beverages and tobacco 6.702.570,00 14.106.210,00
2017 Moldova Albania 1 Beverages and tobacco 0,00 19.940,00
2017 Moldova Bosnia and Herzegovina 1 Beverages and tobacco 0,00 348.740,00
2017 Moldova North Macedonia 1 Beverages and tobacco 0,00 370,00
2017 Moldova Serbia 1 Beverages and tobacco 104.970,00 283.580,00
2017 Moldova EU 1 Beverages and tobacco 31.684.760,00 44.582.870,00
2017 Moldova Other EU Member States 1 Beverages and tobacco 15.197.910,00 26.800.520,00
Total number of records: 21183