Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Moldova China 0 Food and live animals 10.433.256,32 62.309,74
2023 Moldova Albania 0 Food and live animals 2.664.502,97 1.495.616,23
2023 Moldova Bosnia and Herzegovina 0 Food and live animals 127.752,81 2.084.628,40
2023 Moldova North Macedonia 0 Food and live animals 2.924.397,89 1.925.351,54
2023 Moldova Montenegro 0 Food and live animals 0,00 22.125,00
2023 Moldova Serbia 0 Food and live animals 3.064.857,58 2.244.872,54
2023 Moldova Kosovo* 0 Food and live animals 63,66 377.992,32
2023 Moldova EU 0 Food and live animals 410.011.375,73 575.913.077,59
2023 Moldova Other EU Member States 0 Food and live animals 160.777.307,34 97.567.670,64
2023 Moldova Austria 0 Food and live animals 4.683.639,52 11.620.632,06
2023 Moldova Bulgaria 0 Food and live animals 7.987.379,16 6.819.342,62
2023 Moldova Croatia 0 Food and live animals 969.376,46 4.834.074,81
2023 Moldova France 0 Food and live animals 27.148.691,41 11.642.693,63
2023 Moldova Germany 0 Food and live animals 46.097.713,05 31.654.897,12
2023 Moldova Greece 0 Food and live animals 15.959.874,73 19.360.897,77
2023 Moldova Hungary 0 Food and live animals 32.315.097,18 3.080.705,20
2023 Moldova Italy 0 Food and live animals 42.389.235,22 40.458.616,06
2023 Moldova Slovenia 0 Food and live animals 968.034,34 384.272,28
2023 Moldova Romania 0 Food and live animals 70.715.027,32 348.489.275,40
2023 Moldova Rest of the World 1 Beverages and tobacco 47.683.636,39 118.483.768,85
Total number of records: 19873