Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Moldova EFTA 1 Beverages and tobacco 250.818,07 587.703,07
2023 Moldova Turkey 1 Beverages and tobacco 8.134.404,19 3.614.287,37
2023 Moldova Russia 1 Beverages and tobacco 3.007.306,84 3.913.708,70
2023 Moldova China 1 Beverages and tobacco 133.018,38 5.360.606,62
2023 Moldova Bosnia and Herzegovina 1 Beverages and tobacco 220,73 303.578,02
2023 Moldova North Macedonia 1 Beverages and tobacco 236.819,36 450.100,92
2023 Moldova Montenegro 1 Beverages and tobacco 4.991,63 82.183,25
2023 Moldova Serbia 1 Beverages and tobacco 3.758.304,44 1.066.541,35
2023 Moldova Kosovo* 1 Beverages and tobacco 158.865,19 0,00
2023 Moldova EU 1 Beverages and tobacco 67.456.657,78 66.220.034,50
2023 Moldova Other EU Member States 1 Beverages and tobacco 14.871.546,60 28.004.787,36
2023 Moldova Austria 1 Beverages and tobacco 2.433.826,22 122.527,13
2023 Moldova Bulgaria 1 Beverages and tobacco 4.510.810,85 666.293,81
2023 Moldova Croatia 1 Beverages and tobacco 346.343,64 146.318,32
2023 Moldova France 1 Beverages and tobacco 2.522.331,10 1.922.480,28
2023 Moldova Germany 1 Beverages and tobacco 3.181.235,47 2.389.808,45
2023 Moldova Greece 1 Beverages and tobacco 839.837,01 106.809,06
2023 Moldova Hungary 1 Beverages and tobacco 289.971,55 81.557,88
2023 Moldova Italy 1 Beverages and tobacco 12.051.702,90 271.493,87
2023 Moldova Slovenia 1 Beverages and tobacco 54.421,77 0,00
Total number of records: 19873