Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Moldova Romania 1 Beverages and tobacco 26.354.630,67 32.507.958,34
2023 Moldova Rest of the World 2 Crude materials,inedible,except fuels 85.443.316,26 39.675.449,92
2023 Moldova EFTA 2 Crude materials,inedible,except fuels 63.510,91 6.369.927,62
2023 Moldova Turkey 2 Crude materials,inedible,except fuels 12.506.344,87 28.100.664,52
2023 Moldova Russia 2 Crude materials,inedible,except fuels 2.629.818,74 934.900,63
2023 Moldova China 2 Crude materials,inedible,except fuels 2.559.608,50 111.488,29
2023 Moldova Albania 2 Crude materials,inedible,except fuels 92.923,00 24.693,00
2023 Moldova Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 39.681,04 0,00
2023 Moldova North Macedonia 2 Crude materials,inedible,except fuels 0,00 93.260,00
2023 Moldova Serbia 2 Crude materials,inedible,except fuels 469.889,10 1.700.832,10
2023 Moldova Kosovo* 2 Crude materials,inedible,except fuels 0,00 37.075,00
2023 Moldova EU 2 Crude materials,inedible,except fuels 93.232.623,75 248.837.542,50
2023 Moldova Other EU Member States 2 Crude materials,inedible,except fuels 25.950.177,39 23.037.266,14
2023 Moldova Austria 2 Crude materials,inedible,except fuels 405.696,19 1.947.188,31
2023 Moldova Bulgaria 2 Crude materials,inedible,except fuels 3.952.900,95 43.982.430,62
2023 Moldova Croatia 2 Crude materials,inedible,except fuels 11.574,71 152.577,41
2023 Moldova France 2 Crude materials,inedible,except fuels 9.194.494,05 162.001,00
2023 Moldova Germany 2 Crude materials,inedible,except fuels 11.900.825,45 9.224.985,89
2023 Moldova Greece 2 Crude materials,inedible,except fuels 374.993,33 3.719.097,32
2023 Moldova Hungary 2 Crude materials,inedible,except fuels 8.959.852,97 700.971,41
Total number of records: 19873