Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Kosovo* Albania 0 Food and live animals 12.297.612,59 10.307.764,90
2014 Kosovo* Bosnia and Herzegovina 0 Food and live animals 14.192.389,32 183.435,20
2014 Kosovo* North Macedonia 0 Food and live animals 32.675.277,89 3.164.470,72
2014 Kosovo* Moldova 0 Food and live animals 32.005,50 0,00
2014 Kosovo* Montenegro 0 Food and live animals 1.341.549,72 855.528,22
2014 Kosovo* Serbia 0 Food and live animals 105.082.185,07 2.469.928,54
2014 Kosovo* EU 0 Food and live animals 161.844.227,87 5.584.859,87
2014 Kosovo* Other EU Member States 0 Food and live animals 32.248.253,15 1.398.215,46
2014 Kosovo* Austria 0 Food and live animals 8.914.301,88 547.777,03
2014 Kosovo* Bulgaria 0 Food and live animals 8.159.687,98 38.937,07
2014 Kosovo* Croatia 0 Food and live animals 20.468.501,26 182.260,20
2014 Kosovo* France 0 Food and live animals 1.388.990,84 177.109,60
2014 Kosovo* Germany 0 Food and live animals 22.820.356,00 1.389.871,09
2014 Kosovo* Greece 0 Food and live animals 11.595.995,05 87.904,80
2014 Kosovo* Hungary 0 Food and live animals 10.385.763,09 52.191,20
2014 Kosovo* Italy 0 Food and live animals 23.643.931,86 1.269.172,61
2014 Kosovo* Slovenia 0 Food and live animals 18.088.149,96 143.199,50
2014 Kosovo* Romania 0 Food and live animals 4.117.770,90 298.221,31
2014 Kosovo* Rest of the World 1 Beverages and tobacco 864.258,65 362.475,47
2014 Kosovo* EFTA 1 Beverages and tobacco 34.585,36 212.816,11
Total number of records: 20303