Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Kosovo* | Turkey | 1 Beverages and tobacco | 401.162,51 | 2.640,00 |
2014 | Kosovo* | Russia | 1 Beverages and tobacco | 179.728,77 | 0,00 |
2014 | Kosovo* | China | 1 Beverages and tobacco | 43.395,12 | 0,00 |
2014 | Kosovo* | Albania | 1 Beverages and tobacco | 1.307.650,45 | 3.726.966,77 |
2014 | Kosovo* | Bosnia and Herzegovina | 1 Beverages and tobacco | 582.096,58 | 811.692,38 |
2014 | Kosovo* | North Macedonia | 1 Beverages and tobacco | 5.508.962,73 | 2.530.160,83 |
2014 | Kosovo* | Montenegro | 1 Beverages and tobacco | 1.918.008,69 | 521.704,67 |
2014 | Kosovo* | Serbia | 1 Beverages and tobacco | 35.190.264,27 | 955.523,10 |
2014 | Kosovo* | EU | 1 Beverages and tobacco | 77.243.729,96 | 3.374.186,31 |
2014 | Kosovo* | Other EU Member States | 1 Beverages and tobacco | 26.028.171,69 | 534.659,99 |
2014 | Kosovo* | Austria | 1 Beverages and tobacco | 6.295.722,27 | 31.874,64 |
2014 | Kosovo* | Bulgaria | 1 Beverages and tobacco | 4.890.022,92 | 432.354,84 |
2014 | Kosovo* | Croatia | 1 Beverages and tobacco | 3.979.884,32 | 1.485.538,50 |
2014 | Kosovo* | France | 1 Beverages and tobacco | 275.310,99 | 33.923,60 |
2014 | Kosovo* | Germany | 1 Beverages and tobacco | 22.034.727,82 | 409.907,29 |
2014 | Kosovo* | Greece | 1 Beverages and tobacco | 929.215,32 | 99.323,90 |
2014 | Kosovo* | Hungary | 1 Beverages and tobacco | 455.155,12 | 0,00 |
2014 | Kosovo* | Italy | 1 Beverages and tobacco | 1.505.293,91 | 177.271,05 |
2014 | Kosovo* | Slovenia | 1 Beverages and tobacco | 7.344.758,71 | 104.618,90 |
2014 | Kosovo* | Romania | 1 Beverages and tobacco | 3.505.599,25 | 64.713,60 |
Total number of records: 20303