Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Serbia China 2 Crude materials,inedible,except fuels 13.561.883,83 810.137.076,05
2023 Serbia Albania 2 Crude materials,inedible,except fuels 2.403.263,52 1.853.170,78
2023 Serbia Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 91.990.499,17 56.155.112,50
2023 Serbia North Macedonia 2 Crude materials,inedible,except fuels 12.246.447,83 20.306.699,41
2023 Serbia Moldova 2 Crude materials,inedible,except fuels 532.858,55 354.233,48
2023 Serbia Montenegro 2 Crude materials,inedible,except fuels 10.389.451,77 22.281.077,95
2023 Serbia EU 2 Crude materials,inedible,except fuels 509.540.890,43 520.644.772,02
2023 Serbia Other EU Member States 2 Crude materials,inedible,except fuels 121.241.425,09 102.528.697,66
2023 Serbia Austria 2 Crude materials,inedible,except fuels 25.620.239,54 10.289.821,73
2023 Serbia Bulgaria 2 Crude materials,inedible,except fuels 81.489.659,87 154.146.512,81
2023 Serbia Croatia 2 Crude materials,inedible,except fuels 74.559.132,97 13.795.692,37
2023 Serbia France 2 Crude materials,inedible,except fuels 34.145.585,42 5.773.711,83
2023 Serbia Germany 2 Crude materials,inedible,except fuels 54.601.681,99 92.098.346,68
2023 Serbia Greece 2 Crude materials,inedible,except fuels 5.486.628,20 12.148.029,69
2023 Serbia Hungary 2 Crude materials,inedible,except fuels 36.879.575,44 31.094.290,89
2023 Serbia Italy 2 Crude materials,inedible,except fuels 31.455.367,98 40.838.896,82
2023 Serbia Slovenia 2 Crude materials,inedible,except fuels 13.266.631,88 42.833.960,63
2023 Serbia Romania 2 Crude materials,inedible,except fuels 30.794.962,07 15.096.810,91
2023 Serbia Rest of the World 3 Mineral fuels,lubricants and related materials 1.718.785.264,97 40.713.151,15
2023 Serbia EFTA 3 Mineral fuels,lubricants and related materials 336.197.956,26 3.852.661,30
Total number of records: 22284