Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2010 | Kosovo* | China | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | WORLD | SI Telecommunications and IT services | 34.310.000,00 | 79.670.000,00 |
2010 | Kosovo* | CEFTA | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Albania | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Bosnia and Herzegovina | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | North Macedonia | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Moldova | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Montenegro | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Serbia | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Kosovo* | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | EU | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Austria | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Bulgaria | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Croatia | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | France | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Germany | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Greece | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Hungary | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Italy | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Slovenia | SI Telecommunications and IT services | 0,00 | 0,00 |
Total number of records: 34549