Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2023 | Serbia | France | SC Transport | 47.050.000,00 | 21.120.000,00 |
| 2023 | Serbia | Germany | SC Transport | 164.030.000,00 | 191.140.000,00 |
| 2023 | Serbia | Greece | SC Transport | 46.440.000,00 | 25.530.000,00 |
| 2023 | Serbia | Hungary | SC Transport | 83.040.000,00 | 78.270.000,00 |
| 2023 | Serbia | Italy | SC Transport | 51.240.000,00 | 60.330.000,00 |
| 2023 | Serbia | Slovenia | SC Transport | 163.510.000,00 | 104.010.000,00 |
| 2023 | Serbia | Romania | SC Transport | 115.590.000,00 | 56.820.000,00 |
| 2023 | Serbia | Selected Trade Partners | SC Transport | 0,00 | 0,00 |
| 2023 | Serbia | Switzerland | SC Transport | 67.550.000,00 | 90.010.000,00 |
| 2023 | Serbia | USA | SC Transport | 47.940.000,00 | 79.600.000,00 |
| 2023 | Serbia | International Organizations | SC Transport | 0,00 | 0,00 |
| 2023 | Serbia | Rest of the World / All other trade partners | SC Transport | 335.570.000,00 | 511.060.000,00 |
| 2023 | Serbia | Turkey | SD Travel | 393.520.000,00 | 217.940.000,00 |
| 2023 | Serbia | Russia | SD Travel | 38.350.000,00 | 278.160.000,00 |
| 2023 | Serbia | China | SD Travel | 21.110.000,00 | 118.540.000,00 |
| 2023 | Serbia | WORLD | SD Travel | 3.066.870.000,00 | 2.542.540.000,00 |
| 2023 | Serbia | CEFTA | SD Travel | 315.330.000,00 | 432.120.000,00 |
| 2023 | Serbia | Albania | SD Travel | 12.690.000,00 | 9.080.000,00 |
| 2023 | Serbia | Bosnia and Herzegovina | SD Travel | 69.730.000,00 | 186.600.000,00 |
| 2023 | Serbia | North Macedonia | SD Travel | 48.170.000,00 | 113.550.000,00 |
Total number of records: 36604