Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2010 | Kosovo* | Romania | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Selected Trade Partners | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Switzerland | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | USA | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | International Organizations | SI Telecommunications and IT services | 0,00 | 0,00 |
2010 | Kosovo* | Rest of the World | SJ Other business services n.i.e. | 103.140.000,00 | 40.930.000,00 |
2010 | Kosovo* | Turkey | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | Russia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | China | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | WORLD | SJ Other business services n.i.e. | 103.140.000,00 | 40.930.000,00 |
2010 | Kosovo* | CEFTA | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | Albania | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | Bosnia and Herzegovina | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | North Macedonia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | Moldova | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | Montenegro | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | Serbia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | Kosovo* | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | EU | SJ Other business services n.i.e. | 0,00 | 0,00 |
2010 | Kosovo* | Austria | SJ Other business services n.i.e. | 0,00 | 0,00 |
Total number of records: 34549