Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2010 | Kosovo* | Germany | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2010 | Kosovo* | Greece | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2010 | Kosovo* | Hungary | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2010 | Kosovo* | Italy | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2010 | Kosovo* | Slovenia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2010 | Kosovo* | Romania | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2010 | Kosovo* | Selected Trade Partners | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2010 | Kosovo* | Switzerland | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2010 | Kosovo* | USA | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2010 | Kosovo* | International Organizations | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | Rest of the World | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | Turkey | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | Russia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | China | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | WORLD | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | CEFTA | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | Albania | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | North Macedonia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | Moldova | SK Personal, cultural and recreational services | 0,00 | 0,00 |
Total number of records: 34549