Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Kosovo* | China | SF Insurance and pension services | 1.920.000,00 | 0,00 |
2016 | Kosovo* | WORLD | SF Insurance and pension services | 44.170.000,00 | 19.230.000,00 |
2016 | Kosovo* | CEFTA | SF Insurance and pension services | 9.990.000,00 | 2.700.000,00 |
2016 | Kosovo* | Albania | SF Insurance and pension services | 3.890.000,00 | 2.090.000,00 |
2016 | Kosovo* | Bosnia and Herzegovina | SF Insurance and pension services | 700.000,00 | 30.000,00 |
2016 | Kosovo* | North Macedonia | SF Insurance and pension services | 1.830.000,00 | 220.000,00 |
2016 | Kosovo* | Moldova | SF Insurance and pension services | 0,00 | 0,00 |
2016 | Kosovo* | Montenegro | SF Insurance and pension services | 180.000,00 | 170.000,00 |
2016 | Kosovo* | Serbia | SF Insurance and pension services | 3.380.000,00 | 160.000,00 |
2016 | Kosovo* | Kosovo* | SF Insurance and pension services | 0,00 | 10.000,00 |
2016 | Kosovo* | EU | SF Insurance and pension services | 15.920.000,00 | 7.590.000,00 |
2016 | Kosovo* | Austria | SF Insurance and pension services | 1.790.000,00 | 1.230.000,00 |
2016 | Kosovo* | Bulgaria | SF Insurance and pension services | 640.000,00 | 180.000,00 |
2016 | Kosovo* | Croatia | SF Insurance and pension services | 520.000,00 | 1.000.000,00 |
2016 | Kosovo* | France | SF Insurance and pension services | 430.000,00 | 320.000,00 |
2016 | Kosovo* | Germany | SF Insurance and pension services | 3.130.000,00 | 2.430.000,00 |
2016 | Kosovo* | Greece | SF Insurance and pension services | 990.000,00 | 30.000,00 |
2016 | Kosovo* | Hungary | SF Insurance and pension services | 420.000,00 | 20.000,00 |
2016 | Kosovo* | Italy | SF Insurance and pension services | 1.770.000,00 | 720.000,00 |
2016 | Kosovo* | Slovenia | SF Insurance and pension services | 1.050.000,00 | 120.000,00 |
Total number of records: 34549