Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Kosovo* | Slovenia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2012 | Kosovo* | Romania | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2012 | Kosovo* | Selected Trade Partners | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2012 | Kosovo* | Switzerland | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2012 | Kosovo* | USA | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2012 | Kosovo* | International Organizations | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | Rest of the World | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | Turkey | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | Russia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | China | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | WORLD | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | CEFTA | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | Albania | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | North Macedonia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | Moldova | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | Montenegro | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | Serbia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | Kosovo* | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Kosovo* | EU | SK Personal, cultural and recreational services | 0,00 | 0,00 |
Total number of records: 34549