Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2018 | Montenegro | Serbia | 0 Food and live animals | 165.788.910,00 | 9.870.030,00 |
2018 | Montenegro | Kosovo* | 0 Food and live animals | 729.010,00 | 2.554.250,00 |
2018 | Montenegro | EU | 0 Food and live animals | 182.147.070,00 | 4.010.780,00 |
2018 | Montenegro | Other EU Member States | 0 Food and live animals | 63.774.230,00 | 856.760,00 |
2018 | Montenegro | Austria | 0 Food and live animals | 10.368.570,00 | 667.060,00 |
2018 | Montenegro | Bulgaria | 0 Food and live animals | 3.514.820,00 | 0,00 |
2018 | Montenegro | Croatia | 0 Food and live animals | 26.967.750,00 | 188.460,00 |
2018 | Montenegro | France | 0 Food and live animals | 3.900.250,00 | 219.660,00 |
2018 | Montenegro | Germany | 0 Food and live animals | 33.791.590,00 | 481.730,00 |
2018 | Montenegro | Greece | 0 Food and live animals | 5.753.340,00 | 7.370,00 |
2018 | Montenegro | Hungary | 0 Food and live animals | 3.253.260,00 | 84.440,00 |
2018 | Montenegro | Italy | 0 Food and live animals | 23.242.420,00 | 1.289.360,00 |
2018 | Montenegro | Slovenia | 0 Food and live animals | 4.730.550,00 | 211.090,00 |
2018 | Montenegro | Romania | 0 Food and live animals | 2.850.280,00 | 4.830,00 |
2018 | Montenegro | Rest of the World | 1 Beverages and tobacco | 1.484.600,00 | 2.055.670,00 |
2018 | Montenegro | EFTA | 1 Beverages and tobacco | 225.490,00 | 66.850,00 |
2018 | Montenegro | Turkey | 1 Beverages and tobacco | 69.000,00 | 0,00 |
2018 | Montenegro | Russia | 1 Beverages and tobacco | 1.724.680,00 | 10,00 |
2018 | Montenegro | China | 1 Beverages and tobacco | 270,00 | 1.833.540,00 |
2018 | Montenegro | Albania | 1 Beverages and tobacco | 66.800,00 | 1.615.400,00 |
Total number of records: 19873