Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2015 Montenegro Kosovo* 0 Food and live animals 726.000,00 6.720.000,00
2015 Montenegro EU 0 Food and live animals 143.339.000,00 3.372.000,00
2015 Montenegro Other EU Member States 0 Food and live animals 44.723.000,00 292.000,00
2015 Montenegro Austria 0 Food and live animals 7.231.000,00 676.000,00
2015 Montenegro Bulgaria 0 Food and live animals 2.368.000,00 0,00
2015 Montenegro Croatia 0 Food and live animals 30.142.000,00 200.000,00
2015 Montenegro France 0 Food and live animals 807.000,00 318.000,00
2015 Montenegro Germany 0 Food and live animals 20.347.000,00 557.000,00
2015 Montenegro Greece 0 Food and live animals 3.141.000,00 0,00
2015 Montenegro Hungary 0 Food and live animals 3.822.000,00 50.000,00
2015 Montenegro Italy 0 Food and live animals 18.998.000,00 1.244.000,00
2015 Montenegro Slovenia 0 Food and live animals 7.019.000,00 34.000,00
2015 Montenegro Romania 0 Food and live animals 4.741.000,00 0,00
2015 Montenegro Rest of the World 1 Beverages and tobacco 1.155.000,00 6.911.000,00
2015 Montenegro EFTA 1 Beverages and tobacco 1.000,00 138.000,00
2015 Montenegro Turkey 1 Beverages and tobacco 20.000,00 0,00
2015 Montenegro Russia 1 Beverages and tobacco 282.000,00 1.687.000,00
2015 Montenegro China 1 Beverages and tobacco 6.000,00 1.060.000,00
2015 Montenegro Albania 1 Beverages and tobacco 50.000,00 1.495.000,00
2015 Montenegro Bosnia and Herzegovina 1 Beverages and tobacco 2.335.000,00 4.416.000,00
Total number of records: 20748