Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Montenegro | Bulgaria | 8 Miscellaneous manufactured articles | 1.726.340,00 | 26.250,00 |
2017 | Montenegro | Croatia | 8 Miscellaneous manufactured articles | 5.934.590,00 | 359.530,00 |
2017 | Montenegro | France | 8 Miscellaneous manufactured articles | 2.926.660,00 | 22.390,00 |
2017 | Montenegro | Germany | 8 Miscellaneous manufactured articles | 12.337.790,00 | 242.930,00 |
2017 | Montenegro | Greece | 8 Miscellaneous manufactured articles | 2.556.500,00 | 29.480,00 |
2017 | Montenegro | Hungary | 8 Miscellaneous manufactured articles | 1.525.320,00 | 360,00 |
2017 | Montenegro | Italy | 8 Miscellaneous manufactured articles | 37.041.420,00 | 779.550,00 |
2017 | Montenegro | Slovenia | 8 Miscellaneous manufactured articles | 5.247.770,00 | 232.810,00 |
2017 | Montenegro | Romania | 8 Miscellaneous manufactured articles | 2.120.430,00 | 1.780,00 |
2017 | Montenegro | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.960,00 | 0,00 |
2017 | Montenegro | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.960,00 | 0,00 |
2018 | Montenegro | Rest of the World | 0 Food and live animals | 35.120.260,00 | 556.480,00 |
2018 | Montenegro | EFTA | 0 Food and live animals | 1.035.110,00 | 766.670,00 |
2018 | Montenegro | Turkey | 0 Food and live animals | 5.656.120,00 | 0,00 |
2018 | Montenegro | Russia | 0 Food and live animals | 281.700,00 | 10,00 |
2018 | Montenegro | China | 0 Food and live animals | 2.186.470,00 | 0,00 |
2018 | Montenegro | Albania | 0 Food and live animals | 5.649.550,00 | 524.980,00 |
2018 | Montenegro | Bosnia and Herzegovina | 0 Food and live animals | 32.658.550,00 | 3.991.240,00 |
2018 | Montenegro | North Macedonia | 0 Food and live animals | 11.917.540,00 | 1.405.780,00 |
2018 | Montenegro | Moldova | 0 Food and live animals | 128.360,00 | 0,00 |
Total number of records: 19873