Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Serbia | EU | 0 Food and live animals | 703.287.750,00 | 989.565.060,00 |
2017 | Serbia | Other EU Member States | 0 Food and live animals | 255.693.720,00 | 174.291.840,00 |
2017 | Serbia | Austria | 0 Food and live animals | 34.659.370,00 | 50.657.890,00 |
2017 | Serbia | Bulgaria | 0 Food and live animals | 24.318.530,00 | 58.327.100,00 |
2017 | Serbia | Croatia | 0 Food and live animals | 58.866.340,00 | 72.567.490,00 |
2017 | Serbia | France | 0 Food and live animals | 27.013.060,00 | 69.842.780,00 |
2017 | Serbia | Germany | 0 Food and live animals | 80.336.500,00 | 160.441.670,00 |
2017 | Serbia | Greece | 0 Food and live animals | 45.749.670,00 | 21.158.890,00 |
2017 | Serbia | Hungary | 0 Food and live animals | 73.678.610,00 | 64.361.650,00 |
2017 | Serbia | Italy | 0 Food and live animals | 70.123.190,00 | 111.224.870,00 |
2017 | Serbia | Slovenia | 0 Food and live animals | 14.241.000,00 | 33.601.840,00 |
2017 | Serbia | Romania | 0 Food and live animals | 18.607.760,00 | 173.089.050,00 |
2017 | Serbia | Rest of the World | 1 Beverages and tobacco | 69.033.850,00 | 160.144.260,00 |
2017 | Serbia | EFTA | 1 Beverages and tobacco | 999.350,00 | 1.608.690,00 |
2017 | Serbia | Turkey | 1 Beverages and tobacco | 12.604.390,00 | 17.974.160,00 |
2017 | Serbia | Russia | 1 Beverages and tobacco | 39.454.760,00 | 7.374.700,00 |
2017 | Serbia | China | 1 Beverages and tobacco | 9.262.950,00 | 1.212.370,00 |
2017 | Serbia | Albania | 1 Beverages and tobacco | 25.850,00 | 6.811.050,00 |
2017 | Serbia | Bosnia and Herzegovina | 1 Beverages and tobacco | 4.969.990,00 | 65.841.580,00 |
2017 | Serbia | North Macedonia | 1 Beverages and tobacco | 19.676.930,00 | 25.198.820,00 |
Total number of records: 19873