Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Serbia | Bulgaria | 0 Food and live animals | 26.294.280,00 | 10.979.810,00 |
2014 | Serbia | Croatia | 0 Food and live animals | 87.367.400,00 | 57.310.940,00 |
2014 | Serbia | France | 0 Food and live animals | 18.284.940,00 | 64.667.290,00 |
2014 | Serbia | Germany | 0 Food and live animals | 65.171.050,00 | 140.798.130,00 |
2014 | Serbia | Greece | 0 Food and live animals | 36.879.990,00 | 27.533.030,00 |
2014 | Serbia | Hungary | 0 Food and live animals | 72.183.640,00 | 37.466.850,00 |
2014 | Serbia | Italy | 0 Food and live animals | 55.708.830,00 | 104.554.220,00 |
2014 | Serbia | Slovenia | 0 Food and live animals | 14.093.060,00 | 21.651.590,00 |
2014 | Serbia | Romania | 0 Food and live animals | 19.345.330,00 | 282.924.910,00 |
2014 | Serbia | Rest of the World | 1 Beverages and tobacco | 5.791.570,00 | 61.462.030,00 |
2014 | Serbia | EFTA | 1 Beverages and tobacco | 464.620,00 | 2.643.920,00 |
2014 | Serbia | Turkey | 1 Beverages and tobacco | 16.730,00 | 10.984.900,00 |
2014 | Serbia | Russia | 1 Beverages and tobacco | 29.086.060,00 | 6.021.370,00 |
2014 | Serbia | China | 1 Beverages and tobacco | 53.030,00 | 95.930,00 |
2014 | Serbia | Albania | 1 Beverages and tobacco | 0,00 | 4.108.360,00 |
2014 | Serbia | Bosnia and Herzegovina | 1 Beverages and tobacco | 5.041.740,00 | 69.908.820,00 |
2014 | Serbia | North Macedonia | 1 Beverages and tobacco | 21.738.820,00 | 18.109.700,00 |
2014 | Serbia | Moldova | 1 Beverages and tobacco | 328.360,00 | 65.920,00 |
2014 | Serbia | Montenegro | 1 Beverages and tobacco | 6.947.180,00 | 45.121.410,00 |
2014 | Serbia | EU | 1 Beverages and tobacco | 86.230.920,00 | 82.409.610,00 |
Total number of records: 20748